WIRE MESH SHEET





Galvanized Wire Mesh Sheets
| Gate | Sheet Dimension | Width x Length |
|---|---|---|
| 10 G | 2.75” x 2.75” | 6’ x 8’ |
| 11 G | 2.75” x 2.75” | 6’ x 8’ |
| 12 G | 2.75” x 2.75” | 6’ x 8’ |
| 13 G | 2.75” x 2.75” | 6’ x 8’ |
| 14 G | 2.75” x 2.75” | 6’ x 8’ |
| Wire Dimension | Sheet Dimension | Width x Length |
|---|---|---|
| 10 G | 2” x 2” | 6’ x 8’ |
| 12 G | 2” x 2” | 6’ x 8’ |
| 13 G | 2” x 2” | 6’ x 8’ |
| 14 G | 2” x 2” | 6’ x 8’ |
