WIRE MESH ROLLS
Wire Mesh Roll (Small)
British System | Metric System |
Width x Length 3’ x 50’ | Width x Length 914 mm x 15240 mm |
Width x Length 4’ x 50’ | Width x Length 1220 mm x 15240 mm |
Sheet Dimension | Gate | Sheet Dimension |
1” x 1” | 16 | 25.4 mm x 25.4 mm |
1” x 1” | 15 | 25.4 mm x 25.4 mm |
1” x 1” | 14 | 25.4 mm x 25.4 mm |
1⁄2” x 1” | 15 | 12.7 mm x 25.4 mm |
1⁄2” x 1” | 16 | 12.7 mm x 25.4 mm |
Wire Mesh Roll (Large)
British System | Metric System |
Width x Length 6’ x 80’ | 1828 mm x 24384 mm |
Sheet Dimension | Gate | Sheet Dimension |
2” x 2” | 13 | 50.8 mm x 50.8 mm |
2” x 2” | 12 | 50.8 mm x 50.8 mm |
2” x 2” | 14 | 50.8 mm x 50.8 mm |
2” x 2” | 11 | 50.8 mm x 50.8 mm |